
Jul 01, 2025 EOD
Dynamatic Technologies Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505242 | NSE Symbol: | DYNAMATECH | P/E(TTM): | 96.46 |
ISIN Demat: | INE221B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 74.59 |
Book Value(₹): | 947.72 | Market Cap(₹Cr.): | 4,886.61 | Face Value(₹): | 10.00 |
Dynamatic Technologies Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505242 | |
NSE Symbol: | DYNAMATECH | |
P/E(TTM): | 96.46 | |
ISIN Demat: | INE221B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 74.59 | |
Book Value(₹): | 947.72 | |
Market Cap(₹Cr.): | 4,886.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7,202.30
|
7,190.00
|
Prev Close(₹) |
7,193.05
|
7,190.00
|
Volume |
669
|
7105
|
Today's Range(₹) |
7,265.00 - 7,141.00
|
7,260.50 - 7,137.50
|
52-Week Range(₹) |
8,952.95 - 7,141.00
|
8,937.00 - 5,444.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|